If you study statistics for any length of time, eventually you’ll run across the oft-repeated aphorism of noted statistician George Box. While similar sentiments pre-dated Box, he succinctly noted in a 1978 paper…
All models are wrong but some are useful.
That statement is ingrained in statisticians worldwide. However, the saying is just the section title to Box’s larger point. Box would go on to elaborate:
Now it would be very remarkable if any system existing in the real world could be exactly represented by any simple model. However, cunningly chosen parsimonious models often do provide remarkably useful approximations. For example, the law PV=RT relating pressure P, volume V and temperature T of an “ideal” gas via a constant R is not exactly true for any real gas, but it frequently provides a useful approximation and furthermore its structure is informative since it springs from a physical view of the behavior of gas molecules. For such a model there is no need to ask the question “Is the model true?”. If “truth” is to be the “whole truth” the answer must be “No”. The only question of interest is “Is the model illuminating and useful?”
So what does this mean? For me, it means that models need to always be evaluated, always need to be changed to reflect better data and new insights. The Rule 4 Amateur Draft is a very complicated, occasionally bewildering problem. With this in mind, I always hope that my model is at minimum interesting and at most, yes, illuminating and useful.
So what changed between the start of June and now? Well, yes, Baseball America updated their rankings to include 500 players. The College World Series has nearly been completed, with Vanderbilt and Mississippi State beginning the best-of-three final tonight. But from a DRAFT Model perspective, there are a few key changes:
- The college statistics models for strikeouts, walks, and isolated power were updated and rerun.
- The handling of plate appearances and innings pitched for collegiate players, essentially how we provide some regression to the mean, was adjusted.
- The effect of certain biographical details, particularly BMI and height, was a little more constrained.
- The effect of external rankings was changed.
- The model looking at the level a player reached in years 1 through 3 was reworked.
- The effect of collegiate statistics for lower-ranked players was overhauled.
- The model for the variability of players was overhauled.
- The pitcher usage modeled was completely overhauled.
Needless to say, it’s a lot of changes. I’m not going to comment on a player’s score changes too much because the models have undergone so much change. But that said, here are a few notes on what’s happened recently over the past month.
- Its finally happened: Jack Leiter’s score reflects where we thought he should be. He’s finally pitched enough innings to have confidence in his stats, and even though he’s fallen in Baseball America’s rankings, he’s now #2 overall with a 33.5 DRAFT Score.
- Prep shortstops are one of the best demographics, and the rankings both by Baseball America and the model. Marcelo Mayer, Jordan Lawlar, Khalil Watson, and Brady House are four of the top six players according to DRAFT Score.
- Jackson Jobe is getting top-5 buzz, but his score is dragged down by the uncertainty of prep pitchers. He’s ranked 17th overall, with a score of 11.99.
- Lots of college performer pitchers getting a boost in the latest rankings: Will Bednar (38th in BA, 12th overall DRAFT Score of 17.53), Steven Hajjar (61st in BA, 15th overall DRAFT Score of 14.45), and Dylan Smith (56th in BA, 19th overall DRAFT Score of 10.82).
With all that in mind, here’s the latest top-100 scores from the DRAFT Model. As always, you can see the full rankings (Right now up to nearly 500 players) at my blog Sabermetric Sandlot. In the next few days I’ll finally be adding player pages where you can look at the individual players in the draft and more detailed components of their scores.
| Rank | Player | Type | Score | RAR | P(MLB) |
|---|---|---|---|---|---|
| 1 | Marcelo Mayer | Hitter | 34.42 | 18.48 | 0.905 |
| 2 | Jack Leiter | Pitcher | 33.5 | 14.02 | 0.989 |
| 3 | Jordan Lawlar | Hitter | 32.35 | 16.9 | 0.899 |
| 4 | Kahlil Watson | Hitter | 28.01 | 14.01 | 0.881 |
| 5 | Kumar Rocker | Pitcher | 26.97 | 10.69 | 0.965 |
| 6 | Brady House | Hitter | 24.12 | 12.18 | 0.877 |
| 7 | Jordan Wicks | Pitcher | 23.91 | 9.17 | 0.944 |
| 8 | Michael McGreevy | Pitcher | 23.8 | 9.32 | 0.952 |
| 9 | Henry Davis | Hitter | 20.38 | 7.65 | 0.943 |
| 10 | Gunnar Hoglund | Pitcher | 19.49 | 6.87 | 0.912 |
| 11 | Sam Bachman | Pitcher | 18.47 | 6.6 | 0.931 |
| 12 | Will Bednar | Pitcher | 17.53 | 6.87 | 0.927 |
| 13 | Colton Cowser | Hitter | 16.72 | 6.8 | 0.882 |
| 14 | Ty Madden | Pitcher | 15.27 | 5.26 | 0.893 |
| 15 | Steven Hajjar | Pitcher | 14.45 | 4.49 | 0.84 |
| 16 | Harry Ford | Hitter | 13.38 | 5.95 | 0.77 |
| 17 | Jackson Jobe | Pitcher | 11.99 | 4.1 | 0.775 |
| 18 | Andrew Painter | Pitcher | 11.47 | 2.73 | 0.734 |
| 19 | Dylan Smith | Pitcher | 10.82 | 4.24 | 0.814 |
| 20 | Joe Mack | Hitter | 10.64 | 4.91 | 0.723 |
| 21 | Matt McLain | Hitter | 9.94 | 4.12 | 0.803 |
| 22 | Bubba Chandler | Pitcher | 9.08 | 3.06 | 0.683 |
| 23 | Jonathan Cannon | Pitcher | 8.76 | 3.26 | 0.686 |
| 24 | Will Taylor | Hitter | 8.73 | 5 | 0.683 |
| 25 | Lonnie White Jr. | Hitter | 8.64 | 5.48 | 0.733 |
| 26 | Ky Bush | Pitcher | 8.55 | 3.35 | 0.79 |
| 27 | Sal Frelick | Hitter | 8.53 | 3.22 | 0.812 |
| 27 | Chase Petty | Pitcher | 8.53 | 2.38 | 0.624 |
| 29 | Chad Dallas | Pitcher | 8.45 | 3.27 | 0.645 |
| 30 | Peyton Stovall | Hitter | 8.4 | 4.67 | 0.642 |
| 31 | Benny Montgomery | Hitter | 8.33 | 4.71 | 0.692 |
| 32 | Carson Williams | Hitter | 8.07 | 4.75 | 0.614 |
| 33 | Joshua Baez | Hitter | 7.88 | 5.52 | 0.68 |
| 34 | Anthony Solometo | Pitcher | 7.77 | 2.46 | 0.62 |
| 35 | Ryan Cusick | Pitcher | 7.59 | 3.09 | 0.725 |
| 36 | Joshua Hartle | Pitcher | 7.52 | 2.38 | 0.581 |
| 37 | Izaac Pacheco | Hitter | 7.24 | 4.38 | 0.607 |
| 38 | Frank Mozzicato | Pitcher | 7.19 | 2.17 | 0.552 |
| 39 | Chase Silseth | Pitcher | 6.83 | 2.93 | 0.606 |
| 40 | Joe Rock | Pitcher | 6.8 | 3.07 | 0.665 |
| 41 | Jay Allen | Hitter | 6.61 | 4.45 | 0.592 |
| 42 | Jaden Hill | Pitcher | 6.5 | 2.84 | 0.702 |
| 43 | Matt Mikulski | Pitcher | 6.49 | 2.92 | 0.793 |
| 44 | Sean Burke | Pitcher | 6.46 | 2.66 | 0.714 |
| 45 | Adrian Del Castillo | Hitter | 6.19 | 2.33 | 0.799 |
| 46 | Ben Kudrna | Pitcher | 5.88 | 2.4 | 0.504 |
| 47 | Thatcher Hurd | Pitcher | 5.74 | 2.31 | 0.516 |
| 48 | Edwin Arroyo | Hitter | 5.63 | 4.74 | 0.445 |
| 49 | Chase Burns | Pitcher | 5.58 | 2.36 | 0.493 |
| 50 | Ethan Wilson | Hitter | 5.57 | 3.01 | 0.769 |
| 51 | James Wood | Hitter | 5.32 | 4.25 | 0.6 |
| 52 | Gage Jump | Pitcher | 5.22 | 2.32 | 0.46 |
| 53 | Christian MacLeod | Pitcher | 5.18 | 2.83 | 0.569 |
| 54 | James Triantos | Hitter | 5.02 | 4.03 | 0.461 |
| 55 | Landon Marceaux | Pitcher | 4.76 | 2.86 | 0.53 |
| 56 | Troy Melton | Pitcher | 4.69 | 2.16 | 0.478 |
| 57 | Davis Diaz | Hitter | 4.65 | 4.09 | 0.417 |
| 58 | Gavin Williams | Pitcher | 4.61 | 2.57 | 0.829 |
| 59 | Maxwell Muncy | Hitter | 4.56 | 3.49 | 0.463 |
| 59 | Carter Jensen | Hitter | 4.56 | 4.11 | 0.385 |
| 61 | Cooper Kinney | Hitter | 4.37 | 4.23 | 0.405 |
| 62 | Robert Gasser | Pitcher | 4.36 | 2.53 | 0.656 |
| 63 | Wes Kath | Hitter | 4.25 | 3.56 | 0.446 |
| 64 | Trey Sweeney | Hitter | 4.24 | 2.43 | 0.48 |
| 65 | Maddux Bruns | Pitcher | 4.17 | 2.57 | 0.478 |
| 66 | Colson Montgomery | Hitter | 4.07 | 2.93 | 0.477 |
| 67 | Sean Sullivan | Pitcher | 4.01 | 2.75 | 0.51 |
| 68 | CJ Rodriguez | Hitter | 3.93 | 2.42 | 0.416 |
| 69 | Braylon Bishop | Hitter | 3.87 | 4.67 | 0.35 |
| 70 | Tyler Black | Hitter | 3.77 | 1.75 | 0.557 |
| 71 | Cameron Cauley | Hitter | 3.76 | 4.04 | 0.344 |
| 72 | Tyler Whitaker | Hitter | 3.75 | 3.19 | 0.412 |
| 72 | Daylen Lile | Hitter | 3.75 | 4.04 | 0.43 |
| 74 | Noah Miller | Hitter | 3.71 | 3.62 | 0.369 |
| 75 | Braden Olthoff | Pitcher | 3.66 | 2.47 | 0.506 |
| 76 | Doug Nikhazy | Pitcher | 3.62 | 2.72 | 0.536 |
| 77 | Jud Fabian | Hitter | 3.48 | 1.71 | 0.492 |
| 78 | Braden Montgomery | Hitter | 3.45 | 4.54 | 0.358 |
| 79 | Malakhi Knight | Hitter | 3.44 | 3.85 | 0.361 |
| 79 | Jackson Merrill | Hitter | 3.44 | 4.27 | 0.305 |
| 81 | Mike Vasil | Pitcher | 3.43 | 2.99 | 0.38 |
| 82 | Gordon Graceffo | Pitcher | 3.4 | 2.87 | 0.452 |
| 83 | Mason Black | Pitcher | 3.3 | 2.66 | 0.488 |
| 84 | Alex Mooney | Hitter | 3.28 | 3 | 0.376 |
| 85 | Andrew Hoffmann | Pitcher | 3.23 | 2.38 | 0.498 |
| 86 | Grant Holman | Pitcher | 3.07 | 2.47 | 0.398 |
| 87 | Nick McLain | Hitter | 3.04 | 3.99 | 0.325 |
| 88 | Tommy Mace | Pitcher | 2.97 | 2.47 | 0.5 |
| 88 | James Peyton Smith | Pitcher | 2.97 | 2.65 | 0.3 |
| 90 | Brandon Neely | Pitcher | 2.96 | 2.5 | 0.298 |
| 91 | Pierce Coppola | Pitcher | 2.95 | 2.46 | 0.351 |
| 92 | Brendan Beck | Pitcher | 2.9 | 2.55 | 0.487 |
| 93 | Cody Schrier | Hitter | 2.89 | 4.02 | 0.267 |
| 94 | Cade Povich | Pitcher | 2.87 | 2.56 | 0.47 |
| 95 | Connor Norby | Hitter | 2.84 | 1.04 | 0.637 |
| 96 | Eric Hammond | Pitcher | 2.83 | 2.36 | 0.334 |
| 97 | Lorenzo Carrier | Hitter | 2.82 | 4.64 | 0.285 |
| 98 | Jacob Steinmetz | Pitcher | 2.81 | 2.57 | 0.29 |
| 99 | Spencer Schwellenbach | Pitcher | 2.74 | 2.13 | 0.658 |
| 99 | Hagen Smith | Pitcher | 2.74 | 2.86 | 0.298 |

Orioles Analyst
Dr. Stephen Loftus received his Ph.D. in Statistics from Virginia Tech in 2015 and is an Assistant Professor of Mathematical Sciences at Randolph-Macon College. Prior to that, he worked as an Analyst in Baseball Research and Development for the Tampa Bay Rays, focusing on the Amateur Draft. He formerly wrote at FanGraphs and Beyond the Box Score. As a lifelong fan of the Orioles, he fondly remembers the playoff teams of 1996-97 and prefers to forget constantly impending doom of Jorge Julio, Albert Belle’s contract, and most years between 1998 and 2011.